切割高度规则,H=23.8 mm 折痕深度,t f=tn-0.1 mm |
|||||
凹纹宽度 ¹),bn | 折痕规则 | ||||
纸板 厚度1) (µm) |
MD2) (mm) |
CD2) (mm) |
基体厚度3), tn (mm) |
高度, Hr (mm) |
厚度, br (mm) |
300 | 1.1 | 1.2 | 0.5 | 23.3 | 0.7 |
350 | 1.1 | 1.2 | 0.5 | 23.3 | 0.7 |
400 | 1.2 | 1.3 | 0.5 | 23.3 | 0.7 |
450 | 1.3 | 1.4 | 0.5 | 23.3 | 0.7 |
500 | 1.3 | 1.4 | 0.6 | 23.2 | 0.7 |
550 | 1.4 | 1.5 | 0.6 | 23.2 | 0.7 |
550 | 1.6 | 1.7 | 0.6 | 23.2 | 1.05 |
600 | 1.7 | 1.8 | 0.7 | 23.1 | 1.05 |
650 | 1.7 | 1.8 | 0.7 | 23.1 | 1.05 |
700 | 1.8 | 1.9 | 0.8 | 23.0 | 1.05 |
750 | 1.9 | 2.0 | 0.8 | 23.0 | 1.05 |
800 | 2.0 | 2.1 | 0.9 | 22.9 | 1.05 |
1) 推荐的最大容许凹纹宽度 ±0.2 mm 2) MD = 与纵向平行的折痕 CD = 与横向平行的折痕 3) 基体 (Pertinax) |